Low: $140
November 27, 2022 - December 15, 2022
January 8, 2023 - February 9, 2023
April 16, 2023 - June 8, 2023
August 20, 2023 - September 30, 2023
November 1, 2023 - November 16, 2023
November 26, 2023 - December 21, 2023
January 7, 2024 - February 8, 2024
April 7, 2024 - June 6, 2024
August 25, 2024 - September 30, 2024
November 1, 2024 - November 21, 2024
December 1, 2024 - December 19, 2024
Mid: $150
February 10, 2023 - March 9, 2023
October 1, 2023 - October 31, 2023
February 9, 2024 - March 7, 2024
October 1, 2024 - October 31, 2024
High: $165
March 10, 2023 - March 30, 2023
June 9, 2023 - June 30, 2023
July 8, 2023 - August 19, 2023
March 8, 2024 - March 21, 2024
June 7, 2024 - June 28, 2024
July 6, 2024 - August 24, 2024
Holiday: $165
December 16, 2022 - January 7, 2023
March 31, 2023 - April 15, 2023
July 1, 2023 - July 7, 2023
November 17, 2023 - November 25, 2023
December 22, 2023 - January 6, 2024
March 22, 2024 - April 6, 2024
June 29, 2024 - July 5, 2024
November 22, 2024 - November 30, 2024
December 20, 2024 - January 4, 2025
Pool heat is an extra $25.00 per day.
Tax/Service fee is 12.00%
Rates
Payment
Select the payment type, then click Pay Now.



